| no. | Type of apartment | Stars | Full size of apartment (m2) | Number of rooms | Number of beds | extra beds | Prices | |||
| 01.06 - 19.06/29.08. - 30.09. | 20.06. - 17.07. | 18.07. - 14.08. | 15. - 28.08. | |||||||
| A1 | A2+2 | *** | 38 | 2 | 2 | 2 | ||||
| A2 | A2+2 | *** | 38 | 2 | 2 | 2 | ||||
| A3 | A2+2 | *** | 32 | 2 | 2 | 2 | ||||
| A4 | A2+2 | *** | 30 | 2 | 2 | 2 | ||||




















